-50%







3 999,00 € Original price was: 3 999,00 €.1 999,00 €Current price is: 1 999,00 €.
Carrier information
Payment methods
Unlimited help desk
Track or off orders
The Specialized Vado is the ultimate e-powered transport solution, boasting a perfect equilibrium in handling and elevated levels of comfort that’ll have you riding like a pro.
Turbo Charge:Â At the core of the Vado lies its Turbo technology, a cutting-edge integrated electric bike system that serves up an unparalleled mix of power, a natural riding feel, anti-theft wizardry, expert training tips, and a full-featured bike computer.
Unleash the Power: Imagine you, but four times faster – that’s the Turbo Full Power system for you. It senses your pedal power and effortlessly multiplies it, making conquering hills and reaching your destination an absolute breeze.
Comfort and Confidence:Â Your riding posture and control have been finely tuned for an unrivaled experience in comfort, confidence, and mastery. Precision hydraulic disc brakes rein in your speed, while beefy tires ensure maximum grip for swift turns and smooth stops.
Silky Smooth:Â Glide through your journey with ease, thanks to an 80mm front suspension fork, cushy high-volume tires, and a plush suspension seat post that gracefully absorbs rough patches along the way.
Safety First:Â Vado takes your security seriously with an anti-theft lock built right into the bike. Foil potential bike bandits by disabling the motor with a tap on your smartphone through the Specialized app or your personalized pin. Plus, the Vado’s battery locks securely in place or can be easily taken with you. And if anyone dares to tamper with your ride, an alarm will promptly send them packing. Take that, would-be thieves!
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Headlight | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
Bell | Simple bell |
Taillight | Spanninga Commuter Glow XE, 12V |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Chainrings | Praxis, 48T, 104BCD |
Crankset | Custom alloy forged crankarms |
Chaincase | Custom chaincover |
Chain | KMC e11S, 11-speed w/ Missing Linkâ„¢ |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Seat Binder | Alloy, bolt-type, 34.9mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Grips | Body Geometry Women’s Contour |
Saddle | Bridge Sport, Steel rails, 155mm |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Front Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 75mm | 75mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm |
Stack | 625mm | 639mm | 652mm | 676mm |
Reach | 423mm | 444mm | 464mm | 481mm |
Headtube Length | 135mm | 150mm | 165mm | 190mm |
Headtube Angle | 68° | 68° | 68° | 68° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 96mm | 96mm | 96mm | 96mm |
Fork Length (full) | 480mm | 480mm | 480mm | 480mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 699mm | 724mm | 750mm | 777mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
Wheelbase | 1160mm | 1186mm | 1212mm | 1239mm |
Toptube Length (horizontal) | 585mm | 615mm | 645mm | 675mm |
Bike Standover Height | 618mm | 617mm | 617mm | 626mm |
Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
Seat Tube Angle (Virtual) | 75.5° | 75° | 74.5° | 74° |
No account yet?
Create an AccountCURABITUR ALIQUET QUAMÂ POSUERE
Will be used in accordance with our Privacy Policy
Reviews
Clear filtersThere are no reviews yet.